Sora Project Details
View the illustrative location map for Sora
Sora Project Details Table
Sora | Details |
---|---|
Developer | LAKESIDE RESIDENTIAL PTE LTD (JV between CEL Development Pte Ltd, Sing-Haiyi Pearl Pte Ltd and TK 189 Development Pte Ltd) |
General Description | 2 BLOCKS OF 20-STOREY (Blk 1 & 2) & 2 BLOCKS OF 12-STOREY (Blk 3 & 4) |
Address | 72 - 78 Yuan Ching Road |
Location | District 22 |
Total No. of Units | 440 Units |
Site Area | Approximately 17,834.8 SQM / 191,974 SQFT |
Plot Ratio | TBC |
Tenure of Land | 99 Years Leasehold from 30 August 2023 |
Notice of Vacant Possession | 30-Jun-28 |
Architect | ADDP Architects |
Structure engineer | TBA |
M&E Consultant | TBA |
Landscape Architect | ECOPlan Asia Pte Ltd |
Builder | TBA |
Project Interior Designer | ADDP Architects |
Light Consultant | TBA |
Development Status | Private Condominium |
(Disclaimer: Project information for Sora may be subject to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!